Table A-1
OOC Commitments data cleaning summary.
Cleaning type | Example use case | Response | Number |
---|---|---|---|
Cleaning type Progress status update | Example use case A progress update describes a commitment as complete but the system status remains not started. | Response The commitment status is changed to align with the progress update. | Number 32 |
Cleaning type Pledged funds update | Example use case The original pledged budget was not included in the system budget field or has been overwritten. | Response The budget is added and/or pledge reverted to the original value. | Number 384 |
Cleaning type Currency update | Example use case The original pledge is made in euros instead of US dollars. | Response The financial pledge is converted into dollars using the average annual exchange rate from the conference year. | Number 137 |
Cleaning type Delivered funds update | Example use case The progress update says only half of pledged funds were delivered. | Response The delivered funds are updated. | Number 150 |
Cleaning type Action area reclassification | Example use case An MPA commitment is classed as an ocean-climate action. | Response The commitment is reclassed. | Number 36 |
Cleaning type Duplicate commitment | Example use case A commitment is published multiple times in the database. | Response The duplicate commitment is deleted and original commitment flagged. | Number 14 |
Cleaning type Commitments are missing or combined or there are other errors in the report or database | Example use case A commitment is in the OOC report but not in the online database. | Response The commitment is added to the database and flagged. | Number 108 |
Cleaning type Commitment includes non-ocean actions | Example use case A commitment includes non-ocean or generic actions or lacks specificity. | Response The commitment is kept in the database and flagged. | Number 10 |
Note: MPA = marine protected area. OOC = Our Ocean Conference.
Source: WRI authors
Download the Full Data Set